Альта-Софт - более 30 лет успешной работы!
Техническая поддержка 24х7:
 
Центральный офис:
Контакты Дилеры
Выпуск машиночитаемой доверенности
онлайн-справочник

Соглашение от 21.12.2025

Соглашение о свободной торговле между ЕАЭС и Индонезией (приложение 1.2, группы 39 - 83)
Appendix 1.2

 

См. также:

 

Соглашение о свободной торговле между ЕАЭС и Индонезией

 

Приложение 1.1:

группы 01 - 38

группы 39 - 83

группы 84 - 97

 

Приложение 1.2:

группы 01 - 38

группы 84 - 97

 

SCHEDULE OF TARIFF COMMITMENTS OF THE REPUBLIC OF INDONESIA
(группы 39 - 83)

 

HS Code
Description
Base rate
Modality
EIF
Year 2
Year 3
Year 4
Year 5
Year 6
Year 7
Year 8
Year 9
Year 10
Year 11
Year 12
Year 13
Year 14
Year 15 and subsequent years
39011012 --- Polyethylene containing 5% or less alpha-olefin monomers EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39011019 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39011092 --- Polyethylene containing 5% or less alpha-olefin monomers EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39011099 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39012000 - Polyethylene having a specific gravity of 0.94 or more 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39013000 - Ethylene-vinyl acetate copolymers 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39014000 - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39019040 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39019090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39021030 -- In dispersion 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39021040 -- Granules, pellets, beads, flakes, chips and similar forms 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39021090 -- Other 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39022000 - Polyisobutylene 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39023030 -- In the form of liquids or pastes 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39023090 -- Other 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39029010 -- Chlorinated polypropylene of a kind suitable for use in printing ink formulation 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39029090 -- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39031110 --- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39031190 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39031910 --- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39031920 --- Granules, pellets, beads, flakes, chips and similar forms EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39031990 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39032040 -- In aqueous dispersion 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39032050 -- In non-aqueous dispersion 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39032090 -- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39033040 -- In aqueous dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39033050 -- In non-aqueous dispersion 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39033060 -- In the form of granules 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39033090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39039030 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39039091 --- Impact resistant polymers of styrene, having notched izod impact at 23 oC less than 80 J/m EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39039099 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39041010 -- Homopolymers, suspension type EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39041091 --- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39041092 --- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39041099 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042110 --- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042120 --- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042190 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042210 --- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042220 --- in the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042230 --- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39042290 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39043010 -- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39043020 -- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39043090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39044010 -- In the form of granules 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39044020 -- In the form of powder 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39044090 -- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39045040 -- In dispersion 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39045050 -- In the form of granules 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39045060 -- In the form of powder 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39045090 -- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39046110 --- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046120 --- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046190 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046930 --- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046940 --- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046950 --- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39046990 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39049030 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39049040 -- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39049050 -- In the form of powder EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39049090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39051200 -- In aqueous dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39051910 --- In the form of liquids or pastes 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39051990 --- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39052100 -- In aqueous dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39052900 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39053010 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39053090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39059110 --- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39059190 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39059910 --- In aqueous dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39059920 --- In non-aqueous dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39059990 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39061010 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39061090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39069020 -- In dispersion EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39069092 --- Sodium polyacrylate EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39069099 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39071000 - Polyacetals 0% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39072100 -- Bis(polyoxyethylene) methylphosphonate EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39072910 --- Polytetramethylene ether glycol EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39072990 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39073020 -- Of a kind used for coating, in powder form 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39073030 -- In the form of liquids or pastes EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39073090 -- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39074000 - Polycarbonates 0% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39075010 -- In the form of liquids or pastes EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39075090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39076100 -- Having a viscosity number of 78 ml/g or higher 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39076910 --- Granules and similar forms 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39076990 --- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39077000 - Poly(lactic acid) 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39079120 --- Granules and similar forms EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39079130 --- In the form of liquids or pastes EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39079190 --- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39079940 --- Of a kind used for coating, in powder form 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39079950 --- Thermoplastic liquid crystal aromatic polyester copolymers 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39079960 --- Polybutylene succinate (PBS) 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39079990 --- Other 5% R1 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
39081010 -- Polyamide-6 0% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39081090 -- Other 0% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39089000 - Other 0% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39091010 -- Moulding compounds EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39091090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39092010 -- Moulding compounds EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39092090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39093110 --- Of a kind used for moulding EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39093190 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39093910 --- Moulding compounds EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39093991 ---- Glyoxal monourein resin EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39093999 ---- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39094010 -- Moulding compounds other than phenol formaldehyde EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39094090 -- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39095000 - Polyurethanes EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39100020 - In dispersion and in solutions 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39100090 - Other 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39111000 - Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39112000 - Poly(1,3-phenylene methylphosphonate) 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39119000 - Other 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39121100 -- Non-plasticised 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39121200 -- Plasticised 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39122011 --- Water-damped nitrocellulose 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39122012 --- Alcohol-damped nitrocellulose EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39122019 --- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39122020 -- Plasticised 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39123100 -- Carboxymethylcellulose and its salts EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39123900 -- Other 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39129020 -- In the form of granules EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39129090 -- Other 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39131000 - Alginic acid, its salts and esters 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39139010 -- Hardened proteins 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39139020 -- Chemical derivatives of natural rubber 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39139030 -- Starch-based polymers 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39139090 -- Other 5% A15 4,7 4,3 4,0 3,7 3,3 3,0 2,7 2,3 2,0 1,7 1,3 1,0 0,7 0,3 0
39140000 Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39151010 -- Of non-rigid cellular products 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39151090 -- Other 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39152010 -- Of non-rigid cellular products 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39152090 -- Other 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39153010 -- Of non-rigid cellular products 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39153090 -- Other 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159010 -- Of poly(ethylene terephthalate) 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159020 -- Of polypropylene 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159030 -- Of polycarbonate 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159040 -- Of polyvinyl Acetals 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159050 -- Of phenolic resins; of amino resins; of hardened proteins; of chemical derivatives of natural rubber 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39159090 -- Other 5% A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39161010 -- Monofilament 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39161020 -- Rods, sticks and profile shapes 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39162010 -- Monofilament 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39162020 -- Rods, sticks and profile shapes 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169011 --- Of polypropylene 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39169012 --- Of polystyrene 5% A7 4,3 3,6 2,9 2,1 1,4 0,7 0 0 0 0 0 0 0 0 0
39169019 --- Other 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39169021 --- Of phenolic resins; of amino-resins 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39169022 --- Of polyamides 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39169029 --- Other 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169030 -- Of regenerated cellulose; of cellulose nitrate, cellulose acetate and other cellulose esters, cellulose ethers and other chemical derivatives of cellulose, plasticised 5% A3 3,3 1,7 0 0 0 0 0 0 0 0 0 0 0 0 0
39169040 -- Of hardened proteins 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169050 -- Of vulcanised fibre 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169060 -- Of chemical derivatives of natural rubber 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169091 --- Monofilament 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39169092 --- Rods, sticks and profile shapes 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39171010 -- Of hardened protein 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39171090 -- Other 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39172100 -- Of polymers of ethylene EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39172200 -- Of polymers of propylene EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39172300 -- Of polymers of vinyl chloride EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39172911 ---- Of other addition polymerisation products 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39172919 ---- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39172921 ---- Of other addition polymerisation products 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39172922 ---- Of phenolic resins 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39172923 ---- Of amino-resins; of hardened proteins; of chemical derivatives of natural rubber 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39172924 ---- Of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised; of vulcanised fibre 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39172925 ---- Of other condensation or rearrangement polymerisation products 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39172929 ---- Other 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39173111 ---- Of addition polymerisation products EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173112 ---- Of amino-resins; of phenolic resins; of vulcanised fibre; of chemical derivatives of natural rubber 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39173119 ---- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173121 ---- Of addition polymerisation products 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39173123 ---- Of amino-resins; of phenolic resins; of chemical derivatives of natural rubber 15% A10 13,5 12,0 10,5 9,0 7,5 6,0 4,5 3,0 1,5 0 0 0 0 0 0
39173124 ---- Of vulcanised fibre EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173125 ---- Of other condensation or rearrangement polymerisation products; of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173129 ---- Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173210 --- Sausage or ham casings 10% A5 8,0 6,0 4,0 2,0 0 0 0 0 0 0 0 0 0 0 0
39173220 --- Thermoplastic hoses for gas stove 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39173291 Of addition polymerisation products; of phenolic resins or amino resins; of chemical derivatives of natural rubber 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39173292 Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173293 Of addition polymerisation products 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39173294 Of amino-resins or phenolic resins; of chemical derivatives of natural rubber 15% A15 14,0 13,0 12,0 11,0 10,0 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0
39173295 Of other condensation or rearrangement polymerisation products; of vulcanised fibre; of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39173299 Other EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX EX
39173310 --- Other, further worked than merely surface-worked 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39173390 --- Other 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173911 ---- Of addition polymerisation products; of vulcanised fibre 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173912 ---- Of phenolic resins or amino resins; of chemical derivatives of natural rubber 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173919 ---- Other 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173991 ---- Of addition polymerisation products; of vulcanised fibre 10% A15 9,3 8,7 8,0 7,3 6,7 6,0 5,3 4,7 4,0 3,3 2,7 2,0 1,3 0,7 0
39173992 ---- Of phenolic resins or amino resins; of chemical derivatives of natural rubber 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173993 ---- Of other condensation or rearrangement polymerisation products 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173994 ---- Of cellulose nitrate, cellulose acetates and other chemical derivatives of cellulose, plasticised 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39173999 ---- Other 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
39174000 - Fittings 5% A7 4,3 3,6 2,9 2,1 1,4 0,7 0 0 0 0 0 0 0 0 0
39181011 --- Tiles 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39181019 --- Other 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39181090 -- Other 15% R1 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5
39189011 --- Tiles, of polyethylene 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39189013 --- Other, of polyethylene 5% A5 4,0 3,0 2,0 1,0 0 0 0 0 0 0 0 0 0 0 0
39189014 --- Of chemical derivatives of natural rubber 10% A10 9,0 8,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 0 0 0 0 0 0
